Skip to main content

2019 NHL Free Agency Tracker: Follow Every Move

Latest news and signings from around the NHL as free agency gets underway.

NHL free agency is officially upon us and this offseason is expected to see quite a few major signings. Keep up to date with all the latest news from the 2019 free-agency frenzy with a list of every signing. 

July 31

Will Butcher, D — NJD, 3 yrs/$3.733M AAV | 2018–19 team: NJD | Read more

July 30

Vladislav Kamenev, F — COL, 1 yr | 2018–19 team: COL

July 29

Nikita Gusev, F — NJD, 2 yrs/$4.5M AAV | 2018–19 team: SKA Saint Petersburg (KHL)

July 27

Michael McCarron, F — MTL, 1 yr/$700k | 2018–19 team: MTL

Chandler Stephenson, F — WSH, 1 yr/$1.05M | 2018–19 team: WSH

David Rittich, G  — CGY, 2 yrs/$2.75M AAV | 2018–19 team: CGY

July 26

Pavel Buchnevich, F — NYR, 2 yrs/$3.25M AAV | 2018–19 team: NYR | Read more

Dominic Turgeon, F — DET, 1 yr | 2018–19 team: DET

July 25

Evan Rodrigues, F — BUF, 1 yr/$2M | 2018–19 team: BUF | Read more

Sheldon Dries, F — COL, 1 yr/$736k | 2018–19 team: COL

MacKenzie Weegar, D — FLA, 1 yr | 2018–19 team: FLA

Max McCormick, F — CAR, 1 yr/$700k | 2018–19 team: OTT

July 24

Sam Bennett, F — CGY, 2 yrs/$2.44M AAV | 2018–19 team: CGY | Read more

Andrew Copp, F — WPG, 2 yrs/$2.28M AAV | 2018–19 team: WPG

Christian Djoos, D — WSH, 1 yr/$1.25M | 2018–19 team: WSH

Kevin Gravel, D — TOR, 1 yr/$700k | 2018–19 team: EDM

Garrett Wilson, F — TOR, 1 yr/$725k | 2018–19 team: PIT

Nick Shore, F — TOR, 1 yr/$750k | 2018–19 team: Metallurg Magnitogorsk (KHL)

Kalle Kossila, F — TOR, 2 yrs/$700k AAV | 2018–19 team: ANA

Tyler Gaudet, F — TOR, 1 yr/$700k | 2018–19 team: NSH

Kenny Agostino, F — TOR, 2 yrs/$737k AAV | 2018–19 team: NJD

Pontus Aberg, F — TOR, 1 yr/$700k | 2019–19 team: MIN

July 23

Deryk Engelland, D — VGK, 1 yr/$700k | 2018–19 team: VGK | Read more

Anton Lindholm, D — COL, 2 yrs | 2018–19 team: COL

Colton Sissons, F — NSH, 7 yrs/$2.86M AAV | 2018–19 team: NSH | Read more

July 22

Mirco Mueller, D — NJD, 1 yr/$1.4M | 2018–19 team: NJD

Zach Aston-Reese, F — PIT, 2 yrs/$1M AAV | 2018–19 team: PIT

Ian McCoshen, D — FLA, 1 yr | 2018–19 team: FLA

July 21

Neal Pionk, D — WPG, 2 yrs/$3M AAV | 2018–19 team: WPG

Oskar Sundqvist, F — STL, 4 yrs/$2.75M AAV | 2018–19 team: STL

July 20

Ville Husso, G — STL, 1 yr | 2018–19 team: STL

Brock McGinn, F — CAR, 2 yrs/$2.1M AAV | 2018–19 team: CAR

July 19

Jacob Trouba, D — NYR, 7 yrs/$8M AAV | 2018–19 team: WPG | Read more

Charles Hudon, F — MTL, 1 yr/$800k | 2018–19 team: MTL

July 18

Phillip Di Giuseppe, F — NYR, 1 yr/$700k | 2018–19 team: NSH

July 17

Dominik Masin, D — TBL, 1 yr | 2018–19 team: TBL

Joe Hicketts, D — DET, 2 yrs | 2018–19 team: DET | Read more

J.T. Compher, F — COL, 4 yrs/$3.5M AAV | 2018–19 team: COL | Read more

July 16

Michael Del Zotto, D — ANA, 1 yr | 2018–19 team: STL

Chris Wideman, D — ANA, 1 yr | 2018–19 team: PIT

Justin Kloos, F — ANA, 1 yr | 2018–19 team: ANA

Chase De Leo, F — ANA, 1 yr/$750k | 2018–19 team: ANA

Ryan Lomberg, F — CGY, 1 yr/$700k | 2018–19 team: CGY

Connor Carrick, D — NJD, 2 yrs/$1.5M AAV | 2018–19 team: NJD

Ryan Donato, F — MIN, 2 yrs/$1.9M AAV | 2018–19 team: MIN

Carson Soucy, D — MIN, 1 yr/$750k | 2018–19 team: MIN

Nico Sturm, F — MIN, 1 yr/$874k | 2018–19 team: MIN

Jakub Vrana, F — WSH, 2 yrs/$3.35M AAV | 2018–19 team: WSH

Rinat Valiev, D — CGY, 1 yr/$700k | 2018–19 team: CGY

Cal Petersen, G — LAK, 3 yrs/$858k | 2018–19 team: LAK

Josh Archibald, F — EDM, 1 yr | 2018–19 team: ARI

Jake Bischoff, D — VGK, 3 yrs/$716k | 2018–19 team: VGK

Gustav Forsling, D — CAR, 1 yr/$874 | 2018–19 team: CAR

Teddy Blueger, F — PIT, 2 yrs/$750k | 2018–19 team: PIT

Nelson Nogier, D — WPG, 1 yr/$700k | 2018–19 team: WPG

Haydn Fleury, D — CAR, 1 yr/$850k | 2018–19 team: CAR

July 15

Andre Burakovsky, F — COL, 1 yr/$3.25M AAV | 2018–19 team: COL

Michael Carcone, F — OTT, 2 yrs/$700k AAV | 2018–19 team: OTT

July 13

Jordan Binnington, G — STL, 2 yrs/$4.4M AAV | 2018–19 team: STL

July 12

Scott Laughton, F — PHI, 2 yrs/$2.3M AAV | 2018–19 team: PHI

Adam Johnson, F — PIT, 1 yr/$700k | 2018–19 team: PIT

Johan Larsson, F — BUF, 1 yr/$1.55M | 2018–19 team: BUF

Ryan Dzingel, F — CAR, 2 yrs/$2.375M AAV | 2018–19 team: CBJ | Read more

July 11

Dylan Gambrell, F — SJS, 2 yrs | 2018–19 team: SJS | Read more

Antti Suomela, F — SJS, 1 yr | 2018–19 team: SJS | Read more

Artturi Lehkonen, F — MTL, 2 yrs/$2.4M AAV | 2018–19 team: MTL | Read more

Joel Armia, F — MTL, 2 yrs/$2.6M AAV | 2018–19 team: MTL | Read more

Jason Dickinson, F — DAL, 2 yrs/$1.5M AAV | 2018–19 team: DAL | Read more

July 10

Alex Iafallo, F — LAK, 2 yrs/$2.425M AAV | 2018–19 team: LAK

Micheal Ferland, F — VAN, 4 yrs/$3.5M AAV | 2018–19 team: CAR | Read more

July 9

Danton Heinen, F — BOS, 2 yrs/$2.8M AAV | 2018–19 team: BOS

Danick Martel, F — TBL, 1 yr | 2018–19 team: TBL

Malcolm Subban, G — VGK, 1 yr/$850k | 2018–19 team: VGK

July 8

Gavy Bayreuther, D — DAL, 1 yr | 2018–19 team: DAL

Kevin Roy, F — FLA, 1 yr | 2018–19 team: ANA

Gemel Smith, F — TBL, 1 yr | 2018–19 team: DAL

Kevin Lebanc, F — SJS, 1 yr/$1M | 2018–19 team: SJS

Zach Sanford, F — STL, 2 yrs/$1.5M AAV | 2018–19 team: STL

Ryan Graves, D — COL, 1 yr | 2018–19 team: COL 

Alex Lintuniemi, D — CAR, 1 yr | 2018–19 team: LAK

Francis Perron, F — VAN, 1 yr | 2018–19 team: SJS

July 6

Marcus Johansson, F — BUF, 2 yrs/$4.5M AAV | 2018–19 team: BOS | Read more

July 5

Scott Harrington, D — CBJ, 3 yrs/$1.63M AAV | 2018–19 team: CBJ

Josh Leivo, F — VAN, 1 yr/$1.5M | 2018–19 team: VAN

Zegmus Girgensons, F — BUF, 1 yr/$1.6M | 2018–19 team: BUF

Nick Cousins, F — MTL, 1 yr/$1M | 2018–19 team: ARI

Cedric Paquette, F — TBL, 2 yrs | 2018–19 team: TBL

Nikita Zadorov, D — COL, 1 yr/$3.2M | 2018–19 team: COL

Carter Verhaeghe, F — TBL, 1 yr | 2018–19 team: TBL

Andreas Martinsen, F — ANA, 1 yr/$750k | 2018–19 team: CHI

July 4

Brian Gibbons, F — CAR, 1 yr/$725k | 2018–19 team: OTT

Justin Bailey, F — VAN, 1 yr | 2018–19 team: PHI

Christian Wolanin, D — OTT, 2 yrs | 2018–19 team: OTT

Ben Chiarot, D — MTL, 3 yrs/$3.5M AAV | 2018–19 team: WPG

Alexander Kerfoot, F — TOR, 4 yrs/$3.5M AAV | 2018–19 team: COL

Cody Ceci, D — VAN, 1 yr/$4.5M AAV | 2018–19 team: OTT

July 3

Joel Lowry, F — FLA, 1 yr | 2018–19 team: FLA

Philippe Desrosiers, G — FLA, 1 yr | 2018–19 team: DAL

Phil Varone, F — MTL, 1 yr/$700k | 2018–19 team: PHI

Joseph Blandisi, F — PIT, 1 yr/$700k | 2018–19 team: PIT

Anthony Stolarz, G — ANA, 1 yr | 2018–19 team: PHI

Jani Hakanaa, D — ANA, 1 yr | 2018–19 team: Oulun Karpat (Liiga)

July 2

Justin Kirkland, F — CGY, 1 yr/$700k | 2018–19 team: NSH

Sebastian Aho, F — CAR, 5 yrs/$8.454M AAV | 2018–19 team: CAR | Read more

Anthony Bitetto, D — WPG, 1 yr/$700k | 2018–19 team: MIN

Lawson Crouse, F — ARI, 3 yrs | 2018–19 team: ARI

Nick Paul, F — OTT, 1 yr/ $750k | 2018–19 team: OTT

Johnny Brodzinski, F — SJS, 1 yr | 2018–19 team: LAK

Mark Letestu, F — WPG, 1 yr/$750k | 2018–19 team: CBJ

C.J. Smith, F — BUF, 2 yrs/$700k | 2018–19 team: BUF

Dalton Prout, D — SJS, 1 yr | 2018–19 team: CGY

Tyler Motte, F — VAN, 1 yr/$975k | 2018–19 team: VAN

Andrew Poturalski, F — ANA, 1 yr/$700k | 2018–19 team: CAR

Blake Pietila, F — ANA, 1 yr/$700k | 2018–19 team: NJD

July 1

Joonas Korpisalo, G — CBJ, 1 yr | 2018–19 team: CBJ | Read more

Ryan Murray, D — CBJ, 2 yrs | 2018–19 team: CBJ

Keith Kinkaid, G — MTL, 1 yr/$1.75M | 2018–19 team: CBJ

Brandon Tanev, F — PIT, 6 yrs/$3.5 AAV | 2018–19 team: WPG

Jason Spezza, F — TOR, 1 yr/$700k | 2018–19 team: DAL

Mats Zuccarello, F — MIN, 5 yrs/$6M AAV | 2018–19 team: DAL | Read more

Ryan Hartman, F — MIN, 2 yrs/$1.9M AAV | 2018–19 team: PHI

Ryan Carpenter, F — CHI, 3 yrs/$1M AAV | 2018–19 team: VGK

Valtteri Filppula, F — DET, 2 yrs | 2018–19 team: NYI

Andrew Hammond, G — BUF, 1 yr/$700k | 2018–19 team: MIN

Tyler Myers, D — VAN, 5 yrs/$6M AAV | 2018–19 team: WPG

Oscar Fantenberg, D — VAN, 1 yr/$850k | 2018–19 team: CGY

David Kampf, F — CHI, 2 yrs/$1M AAV | 2018–19 team: CHI

Jordie Benn, D — VAN, 2 yrs/$2M AAV | 2018–19 team: MTL

Ron Hainsey, D — OTT, 1 yr/$3.5M AAV | 2018–19 team: TOR

John Gilmour, D — BUF, 1 yr/$700k | 2018–19 team: NYR

Corey Perry, F — DAL, 1 yr/$1.5M | 2018–19 team: ANA

Artemi Panarin, F — NYR, 7 yrs | 2018–19 team: CBJ | Read more

Sergei Bobrovsky, G — FLA, 7 yrs | 2018–19 team: CBJ | Read more

Joe Pavelski, F — DAL, 3 yrs/$7M AAV | 2018–19 team: SJS | Read more

Curtis Lazar, F — BUF, 1yr/$700k | 2018–19 team: CAL

Patrik Nemeth, D — DET, 2 yrs | 2018–19 team: COL

Jean-Sebastien Dea, F — BUF, 2 yrs/$700k AAV | 2018–19 team: PIT

Richard Panik, F — WSH, 4 yrs/$2.75M AAV | 2018–19 team: ARI

Wayne Simmonds, F — NJD, 1 yr/$5M | 2018–19 team: NSH | Read more

Mike Smith, G — EDM, 1 yr | 2018–19 team: CGY

Markus Granlund, F — EDM, 1 yr | 2018–19 team: VAN

Jujhar Khaira, F — EDM, 2 yrs | 2018–19 team: EDM

Tomas Jurco, F — EDM, 1 yr | 2018–19 team: CHI

Cam Talbot, G — CGY, 1 yr/$2.75M | 2018–19 team: PHI

Curtis McElhinney, G — TBL, 2 yrs/$1.3M AAV | 2018–19 team: CAR

Luke Schenn, D — TBL, 1 yr/$700k | 2018–19 team: VAN

Calvin Pickard, G — DET, 2 yrs | 2018–19 team: ARI

Sammy Blais, F — STL, 1 yr/$850k | 2018–19 team: STL

Riley Barber, F — MTL, 1 yr/$700k | 2018–19 team: WSH

Daniel Carr, F — NSH, 1 yr/$700k | 2018–19 team: VGK

Anton Stralman, D — FLA, 3 yrs | 2018–19 team: TBL

Tim Heed, D — SJS, 1 yr | 2018–19 team: SJS

Matt Duchene, F — NSH, 7 yrs/$8M AAV | 2018–19 team: CBJ | Read more

Brett Connolly, F — FLA, 4 yrs | 2018–19 team: WSH

Andy Miele, F — ARI, 2 yrs | 2018–19 team: Torpedo Nizhny Novgorod (KHL)

Aaron Ness, D — ARI, 2 yrs | 2018–19 team: WSH

Beau Bennett, F — ARI, 1 yr | 2018–19 team: HC Dinamo Minsk (KHL)

Greg McKegg, F — NYR | 2018–19 team: CAR

Danny O'Regan, F — NYR | 2018–19 team: BUF

Tyler Ennis, F — OTT, 1 yr/$800k | 2018–19 team: TOR

Jordan Szwarz, F — OTT, 1 yr/$800k | 2018–19 team: BOS

Andy Andreoff, F — PHI, 2 yrs/$750k AAV | 2018–19 team: TBL

Kurtis Gabriel, F — PHI, 1 yr/$700k | 2018–19 team: NJD

Nate Prosser, D — PHI, 2 yrs/$700k AAV | 2018–19 team: MIN

Andy Welinski, D — PHI, 1 yr/$750k | 2018–19 team: ANA

Tyler Wotherspoon, D — PHI, 2 yrs/$700k AAV

Jean-Francois Berube, G — PHI, 1 yr/$700k | 2018–19 team: CBJ

Chris Bigras, D — PHI, 2 yrs/$700k AAV | 2018–19 team: NYR

Kyle Criscuolo, F — PHI, 1 yr/$700k | 2018–19 team: BUF

Timo Meir, F — SJS, 4 yr | 2018–19 team: SJS

Tyler Graovac, F — VAN | 2018–19 team: CGY

Tomas Nosek, F — VGK, 1 yr/$1M | 2018–19 team: VGK

Brandon Pirri, F — VGK, 2 yrs/$775k AAV | 2018–19 team: VGK

Garnet Hathaway, F — WSH, 4 yrs/$1.5M AAV | 2018–19 team: CGY

Philippe Maillet, F — WSH, 2 yrs/$700k AAV 

Nathan Beaulieu, D — WPG, 1 yr/$1M | 2018–19 team: WPG

Par Lindholm, F — BOS, 2 yrs/$850k AAV | 2018–19 team: TOR

Brett Richie, F — BOS, 1 yr/$1M | 2018–19 team: DAL

Brendan Gaunce, F — BOS, 1 yr/$700k | 2018–19 team: VAN

Maxime Lagace, G — BOS, 1 yr/$700k | 2018–19 team: VGK

Connor Clifton, D — BOS, 3 yrs/$1M AAV | 2018–19 team: BOS

Ryan Fitzgerald, F — BOS, 1 yr/$700k | 2018–19 team: BOS

Colin Wilson, F — COL, 1 yr | 2018–19 team: COL

Gustav Nyquist, F — CBJ, 4 yrs | 2018–19 team: SJS

Tanner Kero, F — DAL, 2 yrs | 2018–19 team: VAN

Noel Acciari, F — FLA, 3 yrs | 2018–19 team: BOS

Luke Johnson, F — MIN, 2 yrs/$700k AAV | 2018–19 team: CHI

Gabriel Dumont, F — MIN, 2 yrs/$700k AAV

Luke Witkowski, D — TBL, 2 yrs | 2018–19 team: DET

Zane McIntyre, G — VAN, 1 yr | 2018–19 team: BOS

Joonas Donskoi, F — COL, 4 yrs | 2018–19 team: SJS

Brandon Davidson, D — CGY, 1 yr/$700k | 2018–19 team: CHI

Reece Scarlett, D — DAL, 1 yr | 2018–19 team: DAL

Joakim Ryan, D — LAK, 1 yr | 2018–19 team: SJS

Martin Frk, F — LAK, 1 yr | 2018–19 team: DET

Chris Mueller, F — TBL, 1 yr | 2018–19 team: TOR

Scott Wedgewood, G — TBL, 1 yr 

Spencer Martin, G — TBL, 1 yr

Pierre-Edouard Bellemare, F — COL, 2 yrs | 2018–19 team: VGK

Anders Lee, F — NYI, 7 yrs | 2018–19 team: NYI | Read more

Vitek Vanecek, G — WSH, 3 yrs/$700k AAV | 2018–19 team: WSH

Seymon Varlamov, G — NYI, 4 yrs | 2018–19 team: COL | Read more

Tom Kuhnhackl, F — NYI, 1 yr | 2018–19 team: NYI

Petr Mrazek, G — CAR, 2 yrs/$3M AAV | 2018–19 team: CAR

Robin Lehner, G — CHI, 1 yr/$5M | 2018–19 team: NYI | Read more